| Inventory Management | |
| Goods Movement | MIGO |
| Transfer Posting | MB1B |
| Material Doc. List | MB51 |
| Other Goods Receipts | MB1C |
| Goods Withdrawal | MB1A |
| Cancel Material Document | MBST |
| Customizing: New Movement Types | OMJJ |
| Stocks for Posting Date | MB5B |
| List of Warehouse Stocks on Hand | MB52 |
| Post Goods Receipt for PO | MB01 |
| Goods Receipt for Production Order | MB31 |
| Create Reservation | MB21 |
| Goods Movement | MB11 |
| Create Physical Inventory Document | MI01 |
| Display Material Document | MB03 |
| Information System | |
| "INVCO: Material Anal.Selection | MC.9 |
| "INVCO: Mat.Anal.Selection | MC.A |
| Evaluation Comparison | ME64 |
| INVCO: Analysis of Slow-Moving Items | MC46 |
| INVCO: Plant Anal. Selection: Stock | MC.1 |
| INVCO: Analysis of Dead Stock | MC50 |
| Maintain Vendor Evaluation | ME61 |
| INVCO: Material Analysis Selection | MCBE |
| INVCO:Analysis of Inventory Turnover | MC44 |
| INVCO: Analysis of Usage Values | MC45 |
| PURCHIS: Vendor PurchVal Selection | MC$4 |
| Standard Analysis: Vendor Evaluation | ME6H |
| Evaluation Lists | ME65 |
| INVCO: ABC Analysis of Usage Values | MC40 |
| "INVCO: SLoc Anal. Selection | MC.5 |
| Invoice Verification | |
| Enter Incoming Invoice | MIRO |
| Price Change | MR21 |
| Tolerance limits: Inv.Verification | OMR6 |
| Fast Invoice Entry | MIRA |
| Park Invoice | MIR7 |
| Settle Consignment/Pipeline Liabs. | MRKO |
| MM-IV Doc.Type/NK Incoming Invoice | OMR4 |
| Cancel Invoice Document | MR8M |
| Release Blocked Invoices | MRBR |
| Call MIRO - Change Status | MIR4 |
| C MM-IV Item Amount Check Parameters | OMRI |
| Messages for Invoice Documents | MR90 |
| Evaluated Receipt Settlement | MRRL |
| Change Message: Invoice Verification | MRM2 |
| C RM-MAT MR Default Incoming Invoice | OMR2 |
| Purchasing | |
| Create Purchase Order | ME21N |
| Change Purchase Order | ME22N |
| Display Purchase Order | ME23N |
| Create Purchase Requisition | ME51N |
| Display Purchase Requisition | ME53N |
| Change Purchase Requisition | ME52N |
| Workflow: Sett. Cust. Rebate Arrs. | MERE |
| Create Purchase Order | ME21 |
| Transaction Starter Purchasing | METAL |
| Release Purchase Order | ME28 |
| Create Purchasing Info Record | ME11 |
| Message Output: Purchase Orders | ME9F |
| Purchase Orders by PO Number | ME2N |
| Release purchase order | ME29N |
| Purchase Orders by Vendor | ME2L |
| External Services | |
| Service Entry Sheet | ML81N |
| Service Master | AC03 |
| Service Master | AC01 |
| Maintain Service Entry Sheet | ML81 |
| Service Master | AC02 |
| Collective Release of Entry Sheets | ML85 |
| Services per Purchase Order | ME2S |
| List of Service Entry Sheets | ML84 |
| List Display: Service Master | AC06 |
| Service Entry (Component) | MEWS |
| Service List for Entry Sheet | MSRV6 |
| Stand. Values f. Ext.Services Mgmt. | ML91 |
| List Processing: Service Master | AC05 |
| Create Standard Service Catalog | ML01 |
| Change Model Service Specifications | ML11 |
| EBP Order Status Tracking | BBPS |
| Online Planning in the Planning WB | WWP1 |
| Order Cancelation in Planning WB | WWP3 |
| Change Procurement IAC | MWCH |
| Consumption-Based Planning | |
| Replenishment: Procurement | WRP1 |
| Maintain rounding profiles | OWD1 |
| Determine Delivery Relationship | WDRD1 |
| Replenishment: Parameter Overview | WR60 |
| Assignment of PO Data to Vendor | WVM7 |
| Forecast Adopted from External Data | MPR1 |
| Transfer stock/sales figures | WVM2 |
| Deletion of Forecast Data | MPR2 |
| Change Alternative Historical Data | WAHD2 |
| Display Alternative Historical Data | WAHD3 |
| Delete Alternative Historical Data | WAHD4 |
| Customer replen.: Parameter overview | WVM6 |
| Execute customer replenishment | WVM1 |
| Display PROACT data received | WVM4 |
| Run Sales Forecast | WFCS01 |
| Electronic Data Interchange | |
| PRICAT: Maintain mat. as per catalog | PRICAT |
| Pricat: Customizing for V_pricat_001 | PRICATCUS1 |
| Pricat: Customizing for V_pricat_002 | PRICATCUS2 |
| Pricat: Customizing for V_Pricat_003 | PRICATCUS3 |
will be providing technical help document of SAP hot SAP job will be posted here
infolinks
Monday, December 31, 2012
T CODE for inventory management
Subscribe to:
Post Comments (Atom)
Formerly known as GE Capital International Services, Genpact was set up by Pramod Bhasin in 1997 with 300 employees and presently has facilities in India, China, http://proactfinancial.co.uk
ReplyDelete