| EnterpriseStructure | |
| Creation of Company | OX15 |
| Creation of Company Code | OX02 |
| Assign Company Code to Company | OX16 |
| Creation of Business Areas | OX03 |
| Fiscal Year | |
| Creation of Fiscal Year Variant | OB29 |
| Assign Company Code to Fiscal Year Variant | OB37 |
| Chart of Accounts | |
| Creation of Chart of Accounts | OB13 |
| Assign Company Code to Chart of Accounts | OB62 |
| Define Account Groups | OBD4 |
| Define Retained Earnings Account | OB53 |
| Posting Periods | |
| Define Posting Period Variant | OBBO |
| Assign Company Code to Posting Period Variant | OBBP |
| Open and Close Posting Periods | OB52 |
| Document Types and Number Ranges | |
| Define Document Types | OBA7 |
| Define Number Ranges | FBN1 |
| Tolerances | |
| Define Tolerance Groups for G/L Accounts | OBA0 |
| Define Tolerance Groups for Employees | OBA4 |
| Assign Users to Tolerance Groups | OB57 |
| Field Status | |
| Define Field Status Variants | OBC4 |
| Assign Company Code to Field Status Variants | OBC5 |
| Calculation Procedures | |
| Assign Country to Calculation Procedure | OBBG |
| Global Parameters | |
| Enter Global Parameters | OBY6 |
| Foreign Currency Settings | |
| Check Exchange Rate Types | OB07 |
| Define Translation Ratios for Currency Translation | OBBS |
| Enter Exchange Rates | OB08 |
| Specify Default Exchange Rate Type in Document Type | OBA7 |
| Creation of G/L Accounts | |
| Creation of G/L Account at Chart of Accounts Level | FSP0 |
| Creation of G/L Account at Company Code Level | FSS0 |
| Document Posting | |
| G/L Document Posting | F-02 |
| Post Outgoing Payment for G/L Accounts | F-07 |
| G/L Account Posting - Enjoy Transaction | FB50 |
| Posting a Document with reference to another Document | FBR2 |
| Display Document | FB03 |
| Change Document | FB02 |
| Display G/L Account Balances | FS10N |
| Display G/L Account Balances for Open Item Managed A/cs | FBL3N |
| Activation of Line Item Display | |
| Flag "Line Item Display" Checkbox in G/L Account | FS00 |
| Block GL Account | FS00 |
| Run Program "RFSEPA01" for activation of Line Items | SE38 |
| Unblock GL Account | FS00 |
| Other Transactions | |
| Copy Company Code Settings from one Company Code to another | EC01 |
| Copy Number Ranges from one Company Code to another | OBH1 |
| Copy Number Ranges from one Fiscal Year to another | OBH2 |
| To see the changes in the G/L Account Master | FS04 |
| Define Posting Keys | OB41 |
| Define Line Item Text Templates | OB56 |
| Define Countries - Define Group Currency | OY01 |
| Define Additional Local Currencies for Company Code | OB22 |
| Define Account Assignment Model | FKMT |
| Define Fast Entry Screens | O7E6 |
| Accounting Editing Options | FB00 |
| Reset Transaction Data - Delete Transaction Data in a Company Code | OBR1 |
| Deleting Master Data - Customers, Vendors & G/L Accounts | OBR2 |
| Transport Chart of Accounts | OBY9 |
| Copy G/L Accounts from One Company Code to another | OBY2 |
| Copy Chart of Accounts and Account Determinations | OBY7 |
| Delete Chart of Accounts | OBY8 |
| Maintain Validation | GGB0 |
| Activate Validation | OB28 |
| Maintain Substitution | GGB1 |
| Activate Substitution | OBBH |
| Display Intercompany Document | FBU3 |
| Define Clearing Accounts for Intercompany Transactions | OBYA |
will be providing technical help document of SAP hot SAP job will be posted here
infolinks
Monday, December 31, 2012
FI TCODES - SAP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment